📝 About Dear Laxmi Diamond Wednesday
The Dear Laxmi Diamond Wednesday is one of Nagaland's every Wednesday lottery draws, held at 8 PM IST. Today's result is published on this page within minutes of the official announcement — check the winning numbers in the board above, then review the full prize breakdown below.
The Dear Laxmi Diamond Wednesday draw is conducted by the Nagaland lottery authorities and is a every Wednesday draw, which means tickets for this specific draw are sold in the days leading up to each Wednesday session. Draw time is 8 PM IST, and tickets priced at ₹7 are available from authorized retailers until shortly before the draw. The prize pool is anchored by a ₹0.1 Lakh 1st prize, with four further prize tiers ensuring that a large number of tickets win something in every draw. A consolation prize is also awarded to tickets that match the jackpot number in all digits except the series letter — a thoughtful feature that softens near-misses. Like all Nagaland state lotteries, Dear Laxmi Diamond Wednesday operates under strict government oversight: draws are conducted publicly, results are published as official PDFs, and prize claims are honored within a 30-day window. Whether you are a first-time buyer or a regular player, this page is your fastest source for the Dear Laxmi Diamond Wednesday result — winning numbers appear here within minutes of the 8 PM IST announcement, with the complete prize table and verification links.
Dear Laxmi Diamond Wednesday Prize Structure
| Prize | Amount | Ticket No. |
|---|---|---|
| 1st Prize | ₹10,000 | 5885 |
| 2nd Prize | ₹5,000 | 6324 |
| 3rd Prize | ₹1,000 | 0388 |
| 3rd Prize | ₹1,000 | 5073 |
| 3rd Prize | ₹1,000 | 0346 |
| 3rd Prize | ₹1,000 | 8538 |
| 3rd Prize | ₹1,000 | 4710 |
| 4th Prize | ₹500 | 0804 |
| 4th Prize | ₹500 | 2600 |
| 4th Prize | ₹500 | 6089 |
| 4th Prize | ₹500 | 0046 |
| 4th Prize | ₹500 | 2431 |
| 5th Prize | ₹100 | 6647 |
| 5th Prize | ₹100 | 7950 |
| 5th Prize | ₹100 | 9625 |
| 5th Prize | ₹100 | 6442 |
| 5th Prize | ₹100 | 6626 |
| 5th Prize | ₹100 | 1047 |
| 5th Prize | ₹100 | 8225 |
| 5th Prize | ₹100 | 5437 |
| 5th Prize | ₹100 | 8993 |
| 5th Prize | ₹100 | 2660 |
| 5th Prize | ₹100 | 5452 |
| 5th Prize | ₹100 | 5566 |
| 5th Prize | ₹100 | 6706 |
| 5th Prize | ₹100 | 3051 |
| 5th Prize | ₹100 | 5588 |
| 5th Prize | ₹100 | 7789 |
| 5th Prize | ₹100 | 0273 |
| 5th Prize | ₹100 | 2847 |
| 5th Prize | ₹100 | 9964 |
| 5th Prize | ₹100 | 6310 |
| 5th Prize | ₹100 | 0651 |
| 5th Prize | ₹100 | 4566 |
| 5th Prize | ₹100 | 3642 |
| 5th Prize | ₹100 | 6450 |
| 5th Prize | ₹100 | 2369 |
| 5th Prize | ₹100 | 2058 |
| 5th Prize | ₹100 | 6045 |
| 5th Prize | ₹100 | 1580 |
| 5th Prize | ₹100 | 0168 |
| 5th Prize | ₹100 | 5981 |
| 5th Prize | ₹100 | 9523 |
| 5th Prize | ₹100 | 0663 |
| 5th Prize | ₹100 | 0977 |
| 5th Prize | ₹100 | 7137 |
| 5th Prize | ₹100 | 3436 |
| 5th Prize | ₹100 | 6280 |
| 5th Prize | ₹100 | 7350 |
| 5th Prize | ₹100 | 2739 |
| 5th Prize | ₹100 | 9086 |
| 5th Prize | ₹100 | 3820 |
| 5th Prize | ₹100 | 1396 |
| 5th Prize | ₹100 | 1354 |
| 5th Prize | ₹100 | 7493 |
| 5th Prize | ₹100 | 3167 |
| 5th Prize | ₹100 | 2160 |
| 5th Prize | ₹100 | 8051 |
| 5th Prize | ₹100 | 9903 |
| 5th Prize | ₹100 | 0262 |
| 5th Prize | ₹100 | 0404 |
| 5th Prize | ₹100 | 4735 |
| 5th Prize | ₹100 | 1595 |
| 5th Prize | ₹100 | 1270 |
| 5th Prize | ₹100 | 0877 |
| 5th Prize | ₹100 | 4012 |
| 5th Prize | ₹100 | 9360 |
| 5th Prize | ₹100 | 5510 |
| 5th Prize | ₹100 | 8018 |
| 5th Prize | ₹100 | 2981 |
| 5th Prize | ₹100 | 7955 |
| 5th Prize | ₹100 | 1837 |
| 5th Prize | ₹100 | 8040 |
| 5th Prize | ₹100 | 6013 |
| 5th Prize | ₹100 | 7793 |
| 5th Prize | ₹100 | 4072 |
| 5th Prize | ₹100 | 1957 |
| 5th Prize | ₹100 | 0929 |
| 5th Prize | ₹100 | 2142 |
| 5th Prize | ₹100 | 3819 |
| 5th Prize | ₹100 | 3818 |
| 5th Prize | ₹100 | 3583 |
| 5th Prize | ₹100 | 6722 |
| 5th Prize | ₹100 | 1697 |
| 5th Prize | ₹100 | 2068 |
| 5th Prize | ₹100 | 8000 |
| 5th Prize | ₹100 | 5537 |
| 5th Prize | ₹100 | 8215 |
| 5th Prize | ₹100 | 8449 |
| 5th Prize | ₹100 | 7457 |
| 5th Prize | ₹100 | 7433 |
| 5th Prize | ₹100 | 5666 |
| 5th Prize | ₹100 | 6822 |
| 5th Prize | ₹100 | 0702 |
| 5th Prize | ₹100 | 4195 |
| 5th Prize | ₹100 | 9095 |
| 5th Prize | ₹100 | 1202 |
| 5th Prize | ₹100 | 0469 |
| 5th Prize | ₹100 | 2191 |
| 5th Prize | ₹100 | 5533 |
| 5th Prize | ₹100 | 9559 |
| 5th Prize | ₹100 | 3986 |
| 5th Prize | ₹100 | 9491 |
| 5th Prize | ₹100 | 2563 |
| 5th Prize | ₹100 | 4947 |
| 5th Prize | ₹100 | 3059 |
| 5th Prize | ₹100 | 0642 |
| 5th Prize | ₹100 | 4397 |
| 5th Prize | ₹100 | 7660 |
| 5th Prize | ₹100 | 9346 |
| 5th Prize | ₹100 | 8589 |
| 5th Prize | ₹100 | 6281 |
| 5th Prize | ₹100 | 0423 |
| 5th Prize | ₹100 | 5812 |
| 5th Prize | ₹100 | 7727 |
| 5th Prize | ₹100 | 6508 |
| 5th Prize | ₹100 | 4453 |
| 5th Prize | ₹100 | 1237 |
| 5th Prize | ₹100 | 6255 |
| 5th Prize | ₹100 | 8603 |
| 5th Prize | ₹100 | 4922 |
| 5th Prize | ₹100 | 5660 |
| 5th Prize | ₹100 | 6520 |
| 5th Prize | ₹100 | 2267 |
| 5th Prize | ₹100 | 7135 |
| 5th Prize | ₹100 | 2700 |
| 5th Prize | ₹100 | 8177 |
| 5th Prize | ₹100 | 0555 |
| 5th Prize | ₹100 | 8861 |
| 5th Prize | ₹100 | 7870 |
| 5th Prize | ₹100 | 2568 |
| 5th Prize | ₹100 | 6930 |
| 5th Prize | ₹100 | 4682 |
| 5th Prize | ₹100 | 7409 |
| 5th Prize | ₹100 | 0137 |
| 5th Prize | ₹100 | 6741 |
| 5th Prize | ₹100 | 2368 |
| 5th Prize | ₹100 | 4921 |
| 5th Prize | ₹100 | 8155 |
| 5th Prize | ₹100 | 8103 |
| 5th Prize | ₹100 | 9777 |
| 5th Prize | ₹100 | 5850 |
| 5th Prize | ₹100 | 5470 |
| 5th Prize | ₹100 | 7169 |
| 5th Prize | ₹100 | 0340 |
| 5th Prize | ₹100 | 3467 |
| 5th Prize | ₹100 | 0039 |
| 5th Prize | ₹100 | 2629 |
| 5th Prize | ₹100 | 8337 |
| 5th Prize | ₹100 | 8434 |
| 5th Prize | ₹100 | 1342 |
| 5th Prize | ₹100 | 9658 |
| 5th Prize | ₹100 | 8977 |
| 5th Prize | ₹100 | 4369 |
| 5th Prize | ₹100 | 1321 |
| 5th Prize | ₹100 | 2719 |
| 5th Prize | ₹100 | 3337 |
| 5th Prize | ₹100 | 7063 |
| 5th Prize | ₹100 | 0332 |
| 5th Prize | ₹100 | 8674 |
| 5th Prize | ₹100 | 6472 |
| 5th Prize | ₹100 | 9169 |
| 5th Prize | ₹100 | 2710 |
| 5th Prize | ₹100 | 3157 |
| 5th Prize | ₹100 | 7992 |
| 5th Prize | ₹100 | 5960 |
| 5th Prize | ₹100 | 9126 |
| 5th Prize | ₹100 | 9954 |
| 5th Prize | ₹100 | 8563 |
| 5th Prize | ₹100 | 5266 |
| 5th Prize | ₹100 | 4762 |
| 5th Prize | ₹100 | 5972 |
| 5th Prize | ₹100 | 7153 |
| 5th Prize | ₹100 | 3313 |
| 5th Prize | ₹100 | 7231 |
| 5th Prize | ₹100 | 5235 |
| 5th Prize | ₹100 | 0439 |
| 5th Prize | ₹100 | 6754 |
| 5th Prize | ₹100 | 3236 |
| 5th Prize | ₹100 | 8867 |
| 5th Prize | ₹100 | 3256 |
| 5th Prize | ₹100 | 0902 |
| 5th Prize | ₹100 | 7276 |
| 5th Prize | ₹100 | 1230 |
| 5th Prize | ₹100 | 4559 |
| 5th Prize | ₹100 | 3961 |
| 5th Prize | ₹100 | 9251 |
| 5th Prize | ₹100 | 8527 |
| 5th Prize | ₹100 | 5020 |
| 5th Prize | ₹100 | 7189 |
| 5th Prize | ₹100 | 0516 |
| 5th Prize | ₹100 | 0466 |
| 5th Prize | ₹100 | 7488 |
| 5th Prize | ₹100 | 8333 |
| 5th Prize | ₹100 | 1568 |
| 5th Prize | ₹100 | 4773 |
| 5th Prize | ₹100 | 9591 |
| 5th Prize | ₹100 | 3534 |
| 5th Prize | ₹100 | 3897 |
| 5th Prize | ₹100 | 5672 |
| 5th Prize | ₹100 | 6118 |
| 5th Prize | ₹100 | 7745 |
| 5th Prize | ₹100 | 6341 |
| 5th Prize | ₹100 | 4605 |
| 5th Prize | ₹100 | 5027 |
| 5th Prize | ₹100 | 3780 |
| 5th Prize | ₹100 | 3040 |
| 5th Prize | ₹100 | 5767 |
| 5th Prize | ₹100 | 0852 |
| 5th Prize | ₹100 | 8741 |
| 5th Prize | ₹100 | 9035 |
| 5th Prize | ₹100 | 5827 |
| 5th Prize | ₹100 | 2690 |
| 5th Prize | ₹100 | 8939 |
| 5th Prize | ₹100 | 4920 |
| 5th Prize | ₹100 | 2855 |
| 5th Prize | ₹100 | 9237 |
| 5th Prize | ₹100 | 7782 |
| 5th Prize | ₹100 | 7112 |
| 5th Prize | ₹100 | 8232 |
| 5th Prize | ₹100 | 3736 |
| 5th Prize | ₹100 | 0717 |
| 5th Prize | ₹100 | 2782 |
| 5th Prize | ₹100 | 8001 |
| 5th Prize | ₹100 | 3442 |
| 5th Prize | ₹100 | 8995 |
| 5th Prize | ₹100 | 3817 |
| 5th Prize | ₹100 | 3787 |
| 5th Prize | ₹100 | 3518 |
| 5th Prize | ₹100 | 8407 |
| 5th Prize | ₹100 | 9742 |
| 5th Prize | ₹100 | 0636 |
| 5th Prize | ₹100 | 7315 |
| 5th Prize | ₹100 | 8753 |
| 5th Prize | ₹100 | 2442 |
| 5th Prize | ₹100 | 9928 |
| 5th Prize | ₹100 | 5874 |
| 5th Prize | ₹100 | 5986 |
| 5th Prize | ₹100 | 9715 |
| 5th Prize | ₹100 | 2809 |
| 5th Prize | ₹100 | 5656 |
| 5th Prize | ₹100 | 4952 |
| 5th Prize | ₹100 | 9114 |
| 5th Prize | ₹100 | 8719 |
| 5th Prize | ₹100 | 4862 |
| 5th Prize | ₹100 | 9071 |
| 5th Prize | ₹100 | 7572 |
| 5th Prize | ₹100 | 4152 |
| 5th Prize | ₹100 | 9385 |
| 5th Prize | ₹100 | 7699 |
| 5th Prize | ₹100 | 2433 |
| 5th Prize | ₹100 | 1756 |
| 5th Prize | ₹100 | 7306 |
| 5th Prize | ₹100 | 4800 |
| 5th Prize | ₹100 | 8883 |
| 5th Prize | ₹100 | 9700 |
| 5th Prize | ₹100 | 6145 |
| 5th Prize | ₹100 | 3729 |
| 5th Prize | ₹100 | 6462 |
| 5th Prize | ₹100 | 5308 |
| 5th Prize | ₹100 | 5920 |
| 5th Prize | ₹100 | 1606 |
| 5th Prize | ₹100 | 8844 |
| 5th Prize | ₹100 | 5172 |
| 5th Prize | ₹100 | 9833 |
| 5th Prize | ₹100 | 7120 |
| 5th Prize | ₹100 | 7812 |
| 5th Prize | ₹100 | 3273 |
| 5th Prize | ₹100 | 7875 |
| 5th Prize | ₹100 | 8848 |
| 5th Prize | ₹100 | 1331 |
| 5th Prize | ₹100 | 1300 |
| 5th Prize | ₹100 | 3298 |
| 5th Prize | ₹100 | 7668 |
| 5th Prize | ₹100 | 7326 |
| 5th Prize | ₹100 | 6555 |
| 5th Prize | ₹100 | 1062 |
| 5th Prize | ₹100 | 2413 |
| 5th Prize | ₹100 | 7881 |
| 5th Prize | ₹100 | 7901 |
| 5th Prize | ₹100 | 4048 |
| 5th Prize | ₹100 | 4201 |
| 5th Prize | ₹100 | 8123 |
| 5th Prize | ₹100 | 8228 |
| 5th Prize | ₹100 | 8507 |
| 5th Prize | ₹100 | 8956 |
| 5th Prize | ₹100 | 9274 |
| 5th Prize | ₹100 | 7918 |
| 5th Prize | ₹100 | 1335 |
| 5th Prize | ₹100 | 9221 |
| 5th Prize | ₹100 | 9862 |
| 5th Prize | ₹100 | 7217 |
| 5th Prize | ₹100 | 6820 |
| 5th Prize | ₹100 | 8969 |
| 5th Prize | ₹100 | 2111 |
| 5th Prize | ₹100 | 6408 |
| 5th Prize | ₹100 | 7155 |
| 5th Prize | ₹100 | 7696 |
| 5th Prize | ₹100 | 6883 |
| 5th Prize | ₹100 | 4232 |
| 5th Prize | ₹100 | 3268 |
| 5th Prize | ₹100 | 4248 |
| 5th Prize | ₹100 | 1884 |
| 5th Prize | ₹100 | 3345 |
| 5th Prize | ₹100 | 0023 |
| 5th Prize | ₹100 | 8787 |
| 5th Prize | ₹100 | 9408 |
| 5th Prize | ₹100 | 0659 |
| 5th Prize | ₹100 | 9041 |
| 5th Prize | ₹100 | 3379 |
| 5th Prize | ₹100 | 7873 |
| 5th Prize | ₹100 | 5420 |
| 5th Prize | ₹100 | 2573 |
| 5th Prize | ₹100 | 1525 |
| 5th Prize | ₹100 | 4162 |
| 5th Prize | ₹100 | 9154 |
| 5th Prize | ₹100 | 7987 |
| 5th Prize | ₹100 | 7016 |
| 5th Prize | ₹100 | 7838 |
| 5th Prize | ₹100 | 7777 |
| 5th Prize | ₹100 | 7136 |
| 5th Prize | ₹100 | 1669 |
| 5th Prize | ₹100 | 9046 |
| 5th Prize | ₹100 | 6654 |
| 5th Prize | ₹100 | 7701 |
| 5th Prize | ₹100 | 5418 |
| 5th Prize | ₹100 | 3104 |
| 5th Prize | ₹100 | 6321 |
| 5th Prize | ₹100 | 7290 |
| 5th Prize | ₹100 | 6745 |
| 5th Prize | ₹100 | 2330 |
| 5th Prize | ₹100 | 3711 |
| 5th Prize | ₹100 | 5187 |
| 5th Prize | ₹100 | 5808 |
| 5th Prize | ₹100 | 4810 |
| 5th Prize | ₹100 | 7343 |
| 5th Prize | ₹100 | 1775 |
| 5th Prize | ₹100 | 0758 |
| 5th Prize | ₹100 | 5701 |
| 5th Prize | ₹100 | 1578 |
| 5th Prize | ₹100 | 0638 |
| 5th Prize | ₹100 | 0645 |
| 5th Prize | ₹100 | 7173 |
| 5th Prize | ₹100 | 3592 |
| 5th Prize | ₹100 | 2815 |
| 5th Prize | ₹100 | 5602 |
| 5th Prize | ₹100 | 5705 |
| 5th Prize | ₹100 | 5753 |
| 5th Prize | ₹100 | 1939 |
| 5th Prize | ₹100 | 6775 |
| 5th Prize | ₹100 | 2789 |
| 5th Prize | ₹100 | 4385 |
| 5th Prize | ₹100 | 0050 |
| 5th Prize | ₹100 | 2322 |
| 5th Prize | ₹100 | 0235 |
| 5th Prize | ₹100 | 6050 |
| 5th Prize | ₹100 | 7047 |
| 5th Prize | ₹100 | 7031 |
| 5th Prize | ₹100 | 7426 |
| 5th Prize | ₹100 | 2104 |
| 5th Prize | ₹100 | 6163 |
| 5th Prize | ₹100 | 4909 |
| 5th Prize | ₹100 | 3212 |
| 5th Prize | ₹100 | 1876 |
| 5th Prize | ₹100 | 9240 |
| 5th Prize | ₹100 | 4206 |
| 5th Prize | ₹100 | 4608 |
| 5th Prize | ₹100 | 7834 |
| 5th Prize | ₹100 | 8587 |
| 5th Prize | ₹100 | 6079 |
| 5th Prize | ₹100 | 9049 |
| 5th Prize | ₹100 | 1665 |
💰 Dear Laxmi Diamond Wednesday Prize Tiers Explained
The Dear Laxmi Diamond Wednesday draw distributes prizes across multiple tiers so that winning is not an all-or-nothing affair:
Jackpot (1st Prize, ₹0.1 Lakh): A single ticket takes the headline prize each draw. The number includes a series letter (like 63B 56525) — your ticket must match it exactly, series included.
Consolation (₹1,000): Unique to Indian state lotteries — if your number matches the jackpot digits but carries a different series letter, you still win ₹1,000. Always check this tier; it is the most commonly overlooked win.
2nd Prize (₹9,000): Ten winning numbers per draw. This tier turns a ₹7 ticket into a serious payout.
3rd (₹450), 4th (₹250), 5th (₹120) Prizes: These tiers are drawn from shorter digit matches, which is why they produce the most winners. The 5th prize's four-digit match means roughly 1 in 2,500 tickets wins something at this level.
Prize amounts are fixed by the Nagaland lottery department and identical for every Dear Laxmi Diamond Wednesday draw. Winnings up to ₹10,000 can be claimed at any authorized retailer; larger prizes require a visit to the lottery office within 30 days. TDS of 30% applies to prizes above ₹10,000.
📊 Previous Dear Laxmi Diamond Wednesday Results
Tracking past Dear Laxmi Diamond Wednesday results helps regular players verify old tickets and spot number patterns. Below are the most recent 1st prize winning numbers from our archive — each entry is sourced from the official result for that date:
| Date | 1st Prize Number |
|---|---|
| 14 Oct 2026 | 5885 |
Note: only the jackpot number is archived here. For the complete prize breakdown of any past draw, refer to the official PDF for that date via the Dear Laxmi Diamond Wednesday lottery office website.
🎫 How to Buy Dear Laxmi Diamond Wednesday Tickets
Tickets for Dear Laxmi Diamond Wednesday are sold exclusively through authorized Nagaland lottery retailers — look for shops displaying the state lottery license. Each ticket costs ₹7 and carries a unique number with a series letter (for example, 63B 56525). Buy your ticket well before the 8 PM IST draw — sales typically close 30–60 minutes beforehand, and popular draws can sell out at busy outlets. Never buy from unauthorized sellers or at inflated prices; genuine tickets are always sold at face value. Keep the physical ticket safe — it is the only proof accepted for prize claims, and damaged or lost tickets cannot be honored. Lucky Sambad does not sell tickets; this site publishes results only.
🔍 How to Check This Result
Checking the Dear Laxmi Diamond Wednesday result takes under a minute: Step 1 — open this page after 8 PM IST and find your number in the prize table above (check all five tiers plus consolation). Step 2 — download the official PDF via the button above and confirm your number appears there. Step 3 — for small wins, take the ticket to any authorized Nagaland retailer for instant payment; for large wins, head to the lottery office with ID proof. Alternative channels include the Nagaland lottery department's own website and result SMS services where available. Whatever method you use, the official PDF remains the final authority — this page mirrors it within minutes so you never have to wait.
- Note today's winning numbers in the result board above.
- Compare your ticket number digit-by-digit with each prize tier.
- Check the full prize table — don't skip the 2nd to 5th prizes.
- Download the official PDF and confirm your number before claiming.
🏆 Claiming Your Dear Laxmi Diamond Wednesday Prize — Step by Step
Won a Dear Laxmi Diamond Wednesday prize? Follow these steps to get paid:
- Confirm the win against the full prize table above and the official PDF. Check the consolation tier too — near-misses on the jackpot still pay ₹1,000.
- For ₹10,000 or less: Walk into any authorized Nagaland lottery shop with the original ticket and collect your money immediately.
- For more than ₹10,000: Go to the Nagaland lottery department office carrying the original ticket, PAN card, Aadhaar, address proof, two passport photos and the prize claim form duly filled. Officials will validate the ticket security features before approving payout.
- Beat the clock: You have exactly 30 days from the Dear Laxmi Diamond Wednesday draw date. Late claims are rejected without exception.
- Tax reality: Prizes over ₹10,000 lose 30% TDS (+ cess) at payout. Keep the TDS certificate for your income tax return — lottery winnings are taxed as 'income from other sources'.
- Paper trail: Always take a stamped receipt when you submit a ticket, and photograph the ticket front and back beforehand.
Other Nagaland draws you might like
📚 Nagaland lottery guides
🔥 Trending lottery results today
🎲 Play Responsibly
Lottery is entertainment, not income. Only players aged 18 and above may participate. Set a budget, never chase losses, and remember that every ticket has the same odds regardless of past results. If gaming stops being fun, seek help — your well-being matters more than any jackpot.
❓ Frequently Asked Questions
When is the Dear Laxmi Diamond Wednesday draw held?
The Dear Laxmi Diamond Wednesday draw is held every Wednesday at 8 PM IST.
What is the 1st prize of Dear Laxmi Diamond Wednesday?
The 1st prize of Dear Laxmi Diamond Wednesday is ₹0.1 Lakh. The complete prize breakdown is in the table above.
Where can I check the Dear Laxmi Diamond Wednesday result?
Right here — this page publishes the Dear Laxmi Diamond Wednesday result within minutes of the official draw, along with the full prize list and official PDF link.
How do I claim my Dear Laxmi Diamond Wednesday prize?
Claim within 30 days: up to ₹10,000 at any authorized retailer, larger prizes at the Nagaland lottery office with your original ticket and ID proof.
What is the Dear Laxmi Diamond Wednesday ticket price?
Tickets for Dear Laxmi Diamond Wednesday cost ₹7 each.
What time is the Dear Laxmi Diamond Wednesday draw conducted?
The Dear Laxmi Diamond Wednesday draw is conducted at 8 PM IST every Wednesday. Ticket sales close 30–60 minutes before the draw, so buy early.
How many prize tiers does Dear Laxmi Diamond Wednesday have?
Dear Laxmi Diamond Wednesday pays out across five prize tiers plus a consolation prize — 1st (₹0.1 Lakh), consolation (₹1,000), 2nd (₹9,000), 3rd (₹450), 4th (₹250) and 5th (₹120). See the prize explanation section above for details.
What is TDS on Dear Laxmi Diamond Wednesday lottery winnings?
Winnings above ₹10,000 attract 30% TDS (plus cess) deducted at source. A ₹1 Crore jackpot pays roughly ₹70 lakh net. Collect your TDS certificate (Form 16A) for tax filing — lottery income is taxed as 'income from other sources'.
Can I claim a Dear Laxmi Diamond Wednesday prize from another state?
Small prizes (up to ₹10,000) can be claimed at any authorized Nagaland lottery retailer. Larger prizes must be claimed at the Nagaland lottery office in person with the original ticket and ID proof — claims cannot be processed in states where the lottery is not authorized.
Where can I see past Dear Laxmi Diamond Wednesday results?
The previous-results table above lists recent 1st prize winning numbers from our archive. For the complete prize breakdown of any past draw, refer to the official PDF for that date on the Nagaland lottery department website.
Is the Dear Laxmi Diamond Wednesday result updated daily on this page?
Yes — this page is refreshed automatically within minutes of every Dear Laxmi Diamond Wednesday draw. The date in the page title always shows which day's result is currently displayed.
How do I download the Dear Laxmi Diamond Wednesday official result PDF?
Use the official PDF button near the top of this page. Always verify your ticket number against the official PDF before claiming any prize — it is the single document accepted for claim verification.
What should I do if I lose my Dear Laxmi Diamond Wednesday lottery ticket?
A lost ticket cannot be claimed — the original physical ticket is mandatory for all prize claims. Photocopies and screenshots are not accepted. Keep your ticket in a safe place and sign the back immediately after purchase.
Has anyone won the Dear Laxmi Diamond Wednesday jackpot recently?
The previous-results table above shows recent 1st prize winning numbers. Every draw is random and independent — past numbers have no effect on future draws, so play responsibly and only what you can afford.